Welcome to The OFL Draft Picks Homepage for the 2027 season
Page updated January 12, 2026.
Download the rules for the 2023 OFL season here
2027 Draft
| 1st round | 2nd round | 3rd round | 4th round | 5th round | 5th round (Taylor) | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||
| 1st round | 1st round (Taylor) | 2nd round | 2nd round (Brent) | 3rd round | 4th round | 5th round | 6th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||
| 1st round | 3rd round | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 1st round (Beav) | 2nd round | 3rd round | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | 11th round | |||||||||
| 2nd round | 3rd round | 3rd round (Paul) | 4th round | 5th round | 6th round | 7th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 2nd round | 2nd round (Taylor) | 3rd round | 3rd round (Crye) 4 | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 10th round (Higgins) | 11th round | 12th round | |||||
| 1st round | 2nd round | 4th round | 5th round | 6th round 3 | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 1st round (Paul) | 1st round (Higgins) 5 | 1st round (Stew) 5 | 2nd round (Paul) | 4th round | 6th round | 7th round (JOC) | 8th round | 9th round | 10th round | 11th round | 12th round | 12th round (Higgins) | ||||||
| 1st round | 2nd round | 3rd round | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||||
| 1st round | 2nd round | 3rd round | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||||
| 1st round | 2nd round | 3rd round | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||||
| 3rd round (Taylor) | 4th round | 5th round | 6th round | 7th round | 7th round (Taylor) | 8th round | 8th round (Stew) | 9th round | 10th round | 11th round | 12th round |
1 TRIGGERED - If Paul/Kris' 2024 1st round pick is Top-2 after the triggering of 2024 clause 6, that pick reverts to Paul and Taylor gets Paul's unprotected 2027 1st.
2 Taylor has the option to swap his and JOC's 2027 natural 1st Round picks. (Negated when JOC acquired Taylor's 2027 1st)
3 If Pacheco is kept by anyone prior to the 2025 season, Randy's 2026 2nd is swapped for Randy's 2027 1st and Crye gives his 2027 6th to Randy. (Not triggered)
4 Crye's 2027 3rd and Crye's 2028 1st are subject to two conditions:
1. If Crye makes the playoffs in either 2025 or 2026. - CONDITION MET
2. If Love is a top 5 QB (in terms of total OFL fantasy points in weeks 1-14) in either 2025 or 2026. - (not met in 2025)
- If neither of the above conditions are satisfied, Troy retains Crye's 2027 3rd and Crye's 2028 1st reverts to Crye.
- If one but not both of the above conditions are satisfied, then Troy retains Crye's 2028 1st and Crye's 2027 3rd reverts to Crye.
- If both of the above conditions are satisfied, Troy retains both of Crye's 2027 3rd and Crye's 2028 1st.
5 One of Stew or Higgins' 2027 1st rounders belongs to JOC (Taylor gets to pick at any time up to the commencement of the 2026 draft).