Welcome to The OFL Draft Picks Homepage for the 2021 season
Page updated January 3, 2021.
Download the rules for the 2021 OFL season here
2021 Draft
| 2nd round | 2nd round (Crye) | 3rd round | 4th round (Taylor) | 5th round | 6th round | 7th round (Taylor) | 7th round (Paul) | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||
| 3rd round | 4th round | 4th round (Randy) | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 1st round | 3rd round | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 2nd round | 3rd round | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 1st round | 1st round (JOC) | 2nd round | 3rd round | 3rd round (Paul) | 4th round | 5th round | 6th round | 6th round (Paul) | 7th round | 9th round | 10th round | 11th round | 11th round (Paul) | 12th round | ||||
| 1st round 3, 7 | 1st round (Higs) 3, 7 | 1st round (Taylor) 3, 7 | 1st round (Paul) 5, 7 | 3rd round 6 | 4th round | 5th round | 5th round (Paul) 5 | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | |||||
| 1st round | 2nd round (Taylor) | 2nd round (Brent) | 3rd round | 4th round | 5th round | 6th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||||
| 1st round (Randy) | 1st round (Grant) | 5th round | 6th round | 7th round (Randy) | 7th round (Crye) | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 1st round | 2nd round | 3rd round | 4th round | 5th round | 6th round | 6th round (Greg) | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||
| 1st round | 2nd round | 3rd round | 4th round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||||
| 1st round | 2nd round | 2nd round (Paul) | 2nd round (JOC) | 3rd round | 3rd round (Taylor) | 4th round | 5th round | 7th round | 8th round | 9th round | 10th round | 11th round | ||||||
| 2nd round (Beav) 6 | 4th round | 8th round | 8th round (Stew) | 9th round | 10th round | 12th round | 12th round (Greg) | 12th round (Beav) |
1 Troy has the right to swap Taylor's 2021 1st for Higgins' 2021 1st. (*A June 5, 2020 trade with Higgins resulted in Beav owning both picks) (Removed via trade)
2 Taylor can swap his 2020 1st for Crye's 2020 1st after the lottery if Crye's pick is higher, unless it is #1 overall in which case Crye retains it and instead must provide Taylor (Removed via trade)
with his unprotected 2021 1st round pick in exchange for Taylor's 2021 2nd round pick
3 Kris receives the 2nd highest of Troy, Higgins, or Taylor's 1st round picks at the completion of the draft lottery
4 TRIGGERED - Paul's 2021 10th accelerates to Paul's 2022 7th if Flacco starts in Week 6. 5 Paul has the opportunity to defer his 2021 1st for up to 2 years. If he defers in 2021, his 2021 5th rounder becomes a 4th rounder in 2022. If he defers again it becomes his 3rd round pick in 2023. Deferrals must be announced by July 1st of that year.
6 Beav's 2021 2nd rounder switches to his 2021 3rd rounder if Paul beats Beannis in the 2021 playoffs.
7 Taylor receives the lowest of Beanis's 1st round picks
4 NOT TRIGGERED (Player Dropped) - If Paul trades Flacco before the 2020 OFL trade deadline the pick accelerates to Paul's 2021 5th