Welcome to The OFL Draft Picks Homepage
This site is linked to the ESPN website, but you need to be logged in to ESPN for it to work.
Page last updated December 29, 2015.
Download the rules for the 2015 OFL season here
2016 Draft
| 1st round 6,8 | 1st round (Taylor) 8 | 2nd round 8 | 2nd round (Taylor) | 2nd round (Higgins) | 3rd round | 3rd round (Grant) | 4th round (Grant) | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | 12th round (Jon) | |||||
| 3rd round | 4th round | 4th round (Paul) | 4th round (Randy) | 5th round | 5th round (Randy) | 5th round (Taylor) | 6th round | 6th round (Beav) | 6th round (Taylor) | 8th round | 9th round | 10th round | 11th round | ||||||
| 1st round | 2nd round | 4th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||||
| 3rd round | 4th round | 4th round (Taylor) | 5th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||||
| 1st round | 2nd round | 3rd round | 3rd round (Taylor) | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 2nd round 9 | 2nd round (Jon) | 3rd round | 3rd round (Paul) | 4th round 9 | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||||||
| 2nd round | 3rd round | 4th round | 5th round | 5th round (Greg)) | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 1st round (Crye) | 4th round (Stew) | 6th round (Higgins) | 7th round | 7th round (Jon) | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||||
| 1st round | 2nd round | 5th round | 6th round | 6th round (Randy) | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||||||
| 1st round (Beav)9 | 2nd round | 3rd round | 3rd round (Brent) | 4th round | 5th round | 5th round (Brent) | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||
| 1st round | 1st round (Kris) | 2nd round | 3rd round | 4th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 1st round 8 | 1st round (Jon) 8 | 1st round (Higgins) | 2nd round | 5th round | 5th round (Beav) | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | 12th round (Crye) |
8 Randy has the option to swap the highest of Taylor or Morph's 2016 1st for the highest of Paul or Jon's 2016 1sts. If Randy exerts this clause he also gives Paul his 2016 2nd.
9 This pick has a 2-chip penalty attached, and is therefore worth 1 chip based on the 2015 season results.