Welcome to The OFL Draft Picks Homepage
This site is linked to the ESPN website, but you need to be logged in to ESPN for it to work.
2015 Draft
| 1st round (Grant) 8 | 1st round (Paul) | 2nd round (Brent) | 3rd round (Paul) | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 11th round (Crye) | 12th round | ||||||
| 3rd round | 4th round (Paul) | 5th round | 6th round | 6th round (Beav) | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||||
| 3rd round (Grant) | 3rd round (Stewie) | 4th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 3rd round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||||||
| 1st round | 2nd round | 2nd round (Randy) | 4th round | 4th round (Jon) | 4th round (Taylor) | 5th round | 5th round (Brent) | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||
| 2nd round | 2nd round (Jon) | 2nd round (Crye) | 2nd round (Higgins)C | 3rd round 9 | 3rd round (Brent)9 | 3rd round (Greg)9 | 4th round (Higgins) | 5th round | 7th round | 8th round | 9th round | 11th round | 12th round | ||||
| 1st round | 1st round (Higgins)C | 3rd round | 4th round | 4th round (Randy) | 5th round | 5th round (Beav) | 6th round | 7th round | 8th round | 9th round | 10th round | 12th round | |||||
| 1st round (Brent) | 3rd round | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | ||||||||
| 2nd round | 5th round | 5th round (Kris) | 6th round | 7th round | 8th round | 9th round | 10th round | 10th round (Beav) | 11th round | 12th round | |||||||
| 1st round | 1st round (Beav) | 2nd round | 3rd round | 3rd round (Randy) | 4th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||
| 1st round | 1st round (Randy) | 2nd round | 4th round | 4th round (Beav) | 5th round | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round | |||||
| 1st round (Jon) | 1st round (Taylor) | 2nd round | 2nd round (Taylor) | 4th round (Grant) | 5th round | 5th round (Randy) | 6th round | 7th round | 8th round | 9th round | 10th round | 11th round | 12th round |
8 Randy has the option to exchange Grant's 2015 1st rounder for Grant's 2016 1st rounder. Morph must declare before the deadline of 1-week prior to the 2015 draft if he is engaging this option (or else pick remains as Grant's 2015 1st).
9 If Peterson is not kept going into the 2015 season the lowest of Troy's 2015 3rd rounders goes to Taylor.
C If Josh McCown is kept by anyone Beav/DP get Higgins' 2015 1st in exchange for Higgins' 2015 2nd.